1.S. Buemi Toro Rosso STR5 1:20.026 83 pit
2.J. Button McLaren MP4-25 1:20.618 +0.592 45 pit
3.N. Hülkenberg Williams FW32 1:20.637 +0.611 42 pit
4.F. Alonso Ferrari F10 1:21.571 +1.545 98
5.M. Schumacher Mercedes GP W01 1:21.907 +1.881 69 pit
6.R. Kubica Renault R30 1:22.003 +1.977 72 pit
7.M. Webber Red Bull Racing RB6 1:22.087 +2.061 78
8.K. Kobayashi Sauber C29 1:22.764 +2.738 71 pit
9.V. Liuzzi Force India VJM-03 1:22.886 +2.860 63 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
2.J. Button McLaren MP4-25 1:20.618 +0.592 45 pit
3.N. Hülkenberg Williams FW32 1:20.637 +0.611 42 pit
4.F. Alonso Ferrari F10 1:21.571 +1.545 98
5.M. Schumacher Mercedes GP W01 1:21.907 +1.881 69 pit
6.R. Kubica Renault R30 1:22.003 +1.977 72 pit
7.M. Webber Red Bull Racing RB6 1:22.087 +2.061 78
8.K. Kobayashi Sauber C29 1:22.764 +2.738 71 pit
9.V. Liuzzi Force India VJM-03 1:22.886 +2.860 63 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
沒事,歡迎隨便留言;有事,自己想辦法囉!
lee 還沒下課喔😇
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
1.S. Buemi Toro Rosso STR5 1:20.026 83 pit
2.J. Button McLaren MP4-25 1:20.618 +0.592 57
3.N. Hülkenberg Williams FW32 1:20.637 +0.611 43 pit
4.F. Alonso Ferrari F10 1:21.571 +1.545 99 pit
5.M. Schumacher Mercedes GP W01 1:21.907 +1.881 84
6.R. Kubica Renault R30 1:22.003 +1.977 78
7.M. Webber Red Bull Racing RB6 1:22.087 +2.061 81 pit
8.K. Kobayashi Sauber C29 1:22.444 +2.418 79 pit
9.V. Liuzzi Force India VJM-03 1:22.886 +2.860 63 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
15:29
2.J. Button McLaren MP4-25 1:20.618 +0.592 57
3.N. Hülkenberg Williams FW32 1:20.637 +0.611 43 pit
4.F. Alonso Ferrari F10 1:21.571 +1.545 99 pit
5.M. Schumacher Mercedes GP W01 1:21.907 +1.881 84
6.R. Kubica Renault R30 1:22.003 +1.977 78
7.M. Webber Red Bull Racing RB6 1:22.087 +2.061 81 pit
8.K. Kobayashi Sauber C29 1:22.444 +2.418 79 pit
9.V. Liuzzi Force India VJM-03 1:22.886 +2.860 63 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
15:29
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
lee 還沒下課喔😇 | |||
??😵
沒事,歡迎隨便留言;有事,自己想辦法囉!
1.S. Buemi Toro Rosso STR5 1:20.026 90
2.J. Button McLaren MP4-25 1:20.618 +0.592 62 pit
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 52 pit
4.V. Liuzzi Force India VJM-03 1:21.380 +1.354 71
5.F. Alonso Ferrari F101:21.571 +1.545 102
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 93
7.R. Kubica Renault R30 1:22.003 +1.977 81
8.M. Webber Red Bull Racing RB6 1:22.087 +2.061 83
9.K. Kobayashi Sauber C29 1:22.444 +2.418 85
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
15:41
2.J. Button McLaren MP4-25 1:20.618 +0.592 62 pit
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 52 pit
4.V. Liuzzi Force India VJM-03 1:21.380 +1.354 71
5.F. Alonso Ferrari F101:21.571 +1.545 102
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 93
7.R. Kubica Renault R30 1:22.003 +1.977 81
8.M. Webber Red Bull Racing RB6 1:22.087 +2.061 83
9.K. Kobayashi Sauber C29 1:22.444 +2.418 85
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
15:41
沒事,歡迎隨便留言;有事,自己想辦法囉!
| ||||||||||||
??😵 | ||||||||||||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| |||
1.S. Buemi Toro Rosso STR5 1:20.026 90 2.J. Button McLaren MP4-25 1:20.618 +0.592 62 pit 3.N. Hülkenberg Williams FW32 1:20.629 +0.603 52 pit 4.V. Liuzzi Force India VJM-03 1:21.380 +1.354 71 5.F. Alonso Ferrari F101:21.571 +1.545 102 6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 93 7.R. Kubica Renault R30 1:22.003 +1.977 81 8.M. Webber Red Bull Racing RB6 1:22.087 +2.061 83 9.K. Kobayashi Sauber C29 1:22.444 +2.418 85 10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit 15:41 | |||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
1.S. Buemi Toro Rosso STR5 1:20.026 99
2.J. Button McLaren MP4-25 1:20.618 +0.592 66
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 58
4.V. Liuzzi Force India VJM-03 1:21.380 +1.354 75 pit
5.F. Alonso Ferrari F10 1:21.571 +1.545 109 pit
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105 pit
7.R. Kubica Renault R30 1:22.003 +1.977 91 pit
8.M. Webber Red Bull Racing RB6 1:22.087 +2.061 90
9.K. Kobayashi Sauber C29 1:22.444 +2.418 95 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:03
2.J. Button McLaren MP4-25 1:20.618 +0.592 66
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 58
4.V. Liuzzi Force India VJM-03 1:21.380 +1.354 75 pit
5.F. Alonso Ferrari F10 1:21.571 +1.545 109 pit
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105 pit
7.R. Kubica Renault R30 1:22.003 +1.977 91 pit
8.M. Webber Red Bull Racing RB6 1:22.087 +2.061 90
9.K. Kobayashi Sauber C29 1:22.444 +2.418 95 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:03
沒事,歡迎隨便留言;有事,自己想辦法囉!
1.S. Buemi Toro Rosso STR5 1:20.026 106
2.J. Button McLaren MP4-25 1:20.618 +0.592 73
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 63 pit
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 77
5.F. Alonso Ferrari F10 1:21.445 +1.419 114
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105 pit
7.R. Kubica Renault R30 1:22.003 +1.977 91
8.M. Webber Red Bull Racing RB6 1:22.043 +2.017 96
9.K. Kobayashi Sauber C29 1:22.444 +2.418 95 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:11
2.J. Button McLaren MP4-25 1:20.618 +0.592 73
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 63 pit
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 77
5.F. Alonso Ferrari F10 1:21.445 +1.419 114
6.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105 pit
7.R. Kubica Renault R30 1:22.003 +1.977 91
8.M. Webber Red Bull Racing RB6 1:22.043 +2.017 96
9.K. Kobayashi Sauber C29 1:22.444 +2.418 95 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:11
沒事,歡迎隨便留言;有事,自己想辦法囉!
1.S. Buemi Toro Rosso STR5 1:20.026 109 pit
2.J. Button McLaren MP4-25 1:20.618 +0.592 78 pit
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 64
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 80 pit
5.K. Kobayashi Sauber C29 1:21.377 +1.351 99 pit
6.F. Alonso Ferrari F10 1:21.445 +1.419 119 pit
7.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105
8.R. Kubica Renault R30 1:22.003 +1.977 97 pit
9.M. Webber Red Bull Racing RB6 1:22.043 +2.017 99 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:25
2.J. Button McLaren MP4-25 1:20.618 +0.592 78 pit
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 64
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 80 pit
5.K. Kobayashi Sauber C29 1:21.377 +1.351 99 pit
6.F. Alonso Ferrari F10 1:21.445 +1.419 119 pit
7.M. Schumacher Mercedes GP W01 1:21.907 +1.881 105
8.R. Kubica Renault R30 1:22.003 +1.977 97 pit
9.M. Webber Red Bull Racing RB6 1:22.043 +2.017 99 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:25
沒事,歡迎隨便留言;有事,自己想辦法囉!
🙂
1分20上下 大家都好接近~
新賽季有看頭了!
1分20上下 大家都好接近~
新賽季有看頭了!
T : Trust (信任)
R : Respect (尊重)
E : Exchange (交流)
E : Emotional Support (精神支持)
1.S. Buemi Toro Rosso STR5 1:20.026 115
2.J. Button McLaren MP4-25 1:20.618 +0.592 79
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 67 pit
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 80 pit
5.M. Schumacher Mercedes GP W01 1:21.304 +1.278 116
6.K. Kobayashi Sauber C29 1:21.377 +1.351 99 pit
7.F. Alonso Ferrari F10 1:21.445 +1.419 129 pit
8.R. Kubica Renault R30 1:22.003 +1.977 97 pit
9.M. Webber Red Bull Racing RB6 1:22.043 +2.017 99 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:41
2.J. Button McLaren MP4-25 1:20.618 +0.592 79
3.N. Hülkenberg Williams FW32 1:20.629 +0.603 67 pit
4.V. Liuzzi Force India VJM-03 1:20.754 +0.728 80 pit
5.M. Schumacher Mercedes GP W01 1:21.304 +1.278 116
6.K. Kobayashi Sauber C29 1:21.377 +1.351 99 pit
7.F. Alonso Ferrari F10 1:21.445 +1.419 129 pit
8.R. Kubica Renault R30 1:22.003 +1.977 97 pit
9.M. Webber Red Bull Racing RB6 1:22.043 +2.017 99 pit
10.T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
16:41
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. K. Kobayashi Sauber C29 1:19.950 100
2. S. Buemi Toro Rosso STR5 1:20.026 +0.076 121 pit
3. J. Button McLaren MP4-25 1:20.618 +0.668 83 pit
4. N. Hülkenberg Williams FW32 1:20.629 +0.679 67 pit
5. V. Liuzzi Force India VJM-03 1:20.754 +0.804 80 pit
6. M. Schumacher Mercedes GP W01 1:21.304 +1.354 123
7. F. Alonso Ferrari F10 1:21.445 +1.495 129 pit
8. R. Kubica Renault R30 1:22.003 +2.053 101
9. M. Webber Red Bull Racing RB6 1:22.043 +2.093 99 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +10.014 11 pit
17:04 收工~
本日最速男 Kobayashi~~~~😲😆
2. S. Buemi Toro Rosso STR5 1:20.026 +0.076 121 pit
3. J. Button McLaren MP4-25 1:20.618 +0.668 83 pit
4. N. Hülkenberg Williams FW32 1:20.629 +0.679 67 pit
5. V. Liuzzi Force India VJM-03 1:20.754 +0.804 80 pit
6. M. Schumacher Mercedes GP W01 1:21.304 +1.354 123
7. F. Alonso Ferrari F10 1:21.445 +1.495 129 pit
8. R. Kubica Renault R30 1:22.003 +2.053 101
9. M. Webber Red Bull Racing RB6 1:22.043 +2.093 99 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +10.014 11 pit
17:04 收工~
本日最速男 Kobayashi~~~~😲😆
沒事,歡迎隨便留言;有事,自己想辦法囉!
都要結束了才衝一下...
真是....😰
真是....😰
| |||
都要結束了才衝一下...真是....😰 | |||
今年最速(輕油)的重要性...大幅降低,以往一場比賽大約有3~4個時段大約9~12圈的時間是超輕油
大約佔比賽的1/5,這個調度跟進站配比,影響整個比賽勝負...今年最速圈影響只剩3圈大約只影響比賽的1/16~1/20
大家就不大看重最速了,簡言之最後衝一下跑爽的而已
奇米瑞肯南君我命!夜露死苦!
請問Sauber今年用哪家引擎?
不知道有沒有人看好小林可夢偉😊
去年阿布達比這替補車手超越鈕扣那幾秒激戰真刺激😍😍
不知道有沒有人看好小林可夢偉😊
去年阿布達比這替補車手超越鈕扣那幾秒激戰真刺激😍😍
| |||
請問Sauber今年用哪家引擎? 不知道有沒有人看好小林可夢偉😊 去年阿布達比這替補車手超越鈕扣那幾秒激戰真刺激😍😍 | |||
是法拉拉引擎,我也期待他抄下每一位場上世界冠軍(Lewis~~Michael~~Fernando~~)
成為冠軍殺手
奇米瑞肯南君我命!夜露死苦!
於
2010/02/12 13:12:49
發文
| ||||||||||||
是法拉拉引擎,我也期待他抄下每一位場上世界冠軍(Lewis~~Michael~~Fernando~~) 成為冠軍殺手 | ||||||||||||
我看好林可夢偉 大舒 還有 VETTEL😀
共
59
則留言